Ladies' Results & Fixtures
Summer 2026 · Updated 22 June 2026
Scores shown as Home – Away. Bold = match winner · Blue cell = postponed / rained off
Division 1
| Home ↓ / Away → | Bove A | Davi A | Seat A | Vict A | Newt A | Sidm A |
|---|---|---|---|---|---|---|
| Bovey Tracey A | – | 2–6 | 6–2 | 8–0 | · | · |
| David Lloyd Exeter A | 4–4 | – | · | 7–2 | · | 8–1 |
| Seaton A | 2–6 | · | – | 6–2 | · | 6–2 |
| Victoria Park A | · | 4–5 | · | – | · | 5–4 |
| Newton Abbot A | · | · | · | · | – | · |
| Sidmouth A | 2–6 | · | · | 4–4 | · | – |
Bold = match winner · Blue = postponed / rained off
Division 2
| Home ↓ / Away → | Lymp A | King A | Newt B | Samp A | Sidm B | Exet A | Exet B |
|---|---|---|---|---|---|---|---|
| Lympstone A | – | · | · | · | 4–4 | 4–4 | 8–0 |
| Kingsteignton A | 8–0 | – | 8–0 | 5–5 | · | 7–2 | 8–0 |
| Newton Abbot B | 2–8 | 2–7 | – | 0–8 | · | 0–8 | · |
| Sampford Peverell A | 8–0 | · | 6–2 | – | 8–1 | · | 8–1 |
| Sidmouth B | · | · | · | · | – | · | · |
| Exeter G & C Club A | 5–4 | · | 8–1 | · | 8–0 | – | 8–0 |
| Exeter G & C Club B | · | · | 3–6 | · | 3–6 | 0–8 | – |
Bold = match winner · Blue = postponed / rained off
Division 3
| Home ↓ / Away → | Bove B | Sidm C | Will A | Seat B | Vict B | Okeham |
|---|---|---|---|---|---|---|
| Bovey Tracey B | – | · | 7–2 | 6–2 | 4–4 | · |
| Sidmouth C | · | – | 0–8 | 4–6 | 1–8 | 4–7 |
| Willand A | · | 8–0 | – | 7–2 | · | 8–1 |
| Seaton B | 8–4 | · | · | – | · | 6–3 |
| Victoria Park B | 5–5 | 8–1 | 7–2 | 8–2 | – | · |
| Okehampton | · | · | 3–7 | 4–4 | · | – |
Bold = match winner · Blue = postponed / rained off
Division 4
| Home ↓ / Away → | Samp B | Tipt A | Newt A | Davi B | Seat C | Budl A | Exet C | Budlei | Tipton |
|---|---|---|---|---|---|---|---|---|---|
| Sampford Peverell B | – | · | 0–8 | · | · | · | 2–6 | · | · |
| Tipton St John A | · | – | · | · | · | · | · | · | · |
| Newton St Cyres A | 8–1 | · | – | · | · | · | 8–0 | 8–0 | 6–2 |
| David Lloyd Exeter B | 8–0 | · | 4–4 | – | · | · | · | · | · |
| Seaton C | · | · | 0–8 | 3–6 | – | · | · | · | 4–5 |
| Budleigh Salterton A | · | · | · | · | · | – | · | · | · |
| Exeter G & C Club C | · | · | · | 8–2 | 7–4 | · | – | 4–6 | 6–4 |
| Budleigh Salterton | 4–4 | · | · | 2–6 | · | · | 0–8 | – | · |
| Tipton St John | 6–2 | · | 4–6 | 6–4 | 8–0 | · | 7–2 | · | – |
Bold = match winner · Blue = postponed / rained off
Division 5
| Home ↓ / Away → | Sidm D | Sidf A | Cary A | Lymp B | Newt C | Exet D |
|---|---|---|---|---|---|---|
| Sidmouth D | – | · | · | 3–6 | 2–6 | · |
| Sidford A | · | – | 3–6 | 8–2 | 4–5 | 8–0 |
| Cary Park A | 8–0 | · | – | · | 7–2 | 8–0 |
| Lympstone B | 8–0 | · | · | – | · | · |
| Newton Abbot C | 8–0 | · | 3–7 | 5–4 | – | · |
| Exeter G & C Club D | · | · | 0–8 | 2–7 | · | – |
Bold = match winner · Blue = postponed / rained off
Division 6
| Home ↓ / Away → | Wood A | Torq A | King B | Will B | Torq B | Chagfo | Teign | Woodbu |
|---|---|---|---|---|---|---|---|---|
| Woodbury A | – | · | · | · | · | · | · | · |
| Torquay A | · | – | 8–0 | 7–2 | 6–2 | · | 8–1 | 8–0 |
| Kingsteignton B | · | · | – | · | 8–1 | 5–4 | · | 8–1 |
| Willand B | · | 0–8 | 7–2 | – | · | · | · | 4–4 |
| Torquay B | · | 1–8 | 8–0 | · | – | · | · | · |
| Chagford | · | · | 8–0 | 7–4 | · | – | 8–0 | · |
| Teign Valley | · | 0–8 | 1–8 | 5–5 | 6–4 | · | – | 5–4 |
| Woodbury | · | · | · | 6–4 | · | 0–8 | 4–4 | – |
Bold = match winner · Blue = postponed / rained off
Division 7
| Home ↓ / Away → | Sidf B | Bove C | Dawl A | Newt B | Cary B | Exwi A | Exwick | Dawlis |
|---|---|---|---|---|---|---|---|---|
| Sidford B | – | · | · | · | · | · | · | · |
| Bovey Tracey C | · | – | · | · | 5–5 | · | 8–1 | · |
| Dawlish A | · | · | – | · | · | · | · | · |
| Newton St Cyres B | · | 2–8 | · | – | · | · | 2–7 | 8–0 |
| Cary Park B | · | · | · | · | – | · | · | 7–3 |
| Exwick A | · | · | · | · | · | – | · | · |
| Exwick | · | · | · | 8–0 | · | · | – | 8–0 |
| Dawlish | · | 0–8 | · | 8–0 | · | · | · | – |
Bold = match winner · Blue = postponed / rained off