Men's Results & Fixtures
Summer 2026 · Updated 22 June 2026
Scores shown as Home – Away. Bold = match winner · Blue cell = postponed / rained off
Division 1
| Home ↓ / Away → | Budl A | Dawl A | Vict A | Bove A | Davi A | Samp A | Seat A | Vict B |
|---|---|---|---|---|---|---|---|---|
| Budleigh Salterton A | – | 8–0 | 8–1 | · | · | · | 8–0 | 8–0 |
| Dawlish A | 0–8 | – | 2–8 | · | 2–8 | · | 8–1 | · |
| Victoria Park A | · | · | – | 6–3 | 3–7 | 0–8 | 8–0 | 8–0 |
| Bovey Tracey A | · | 7–3 | · | – | · | 2–6 | 8–0 | 6–3 |
| David Lloyd Exeter A | · | 7–2 | 3–7 | 5–6 | – | 6–3 | · | 8–0 |
| Sampford Peverell A | 5–5 | · | · | · | 6–4 | – | 8–0 | 8–0 |
| Seaton A | 0–8 | · | · | 3–6 | · | 4–4 | – | 4–4 |
| Victoria Park B | 0–8 | 6–3 | 3–6 | · | 2–8 | · | 4–4 | – |
Bold = match winner · Blue = postponed / rained off
Division 2
| Home ↓ / Away → | Davi B | Exmo A | Exwi A | Will A | Vict C | Samp B | Newt A | Exet A |
|---|---|---|---|---|---|---|---|---|
| David Lloyd Exeter B | – | · | 6–3 | 3–6 | · | 0–8 | · | 2–7 |
| Exmouth A | 8–1 | – | · | · | 2–8 | · | · | · |
| Exwick A | · | 8–0 | – | · | · | · | 8–1 | 5–5 |
| Willand A | 5–4 | 8–1 | 6–3 | – | 8–0 | 1–8 | · | · |
| Victoria Park C | 5–4 | 7–3 | · | 4–5 | – | · | 0–8 | 8–2 |
| Sampford Peverell B | · | 8–0 | · | 8–1 | 8–0 | – | 6–2 | · |
| Newton Abbot A | · | · | · | · | · | 2–7 | – | 6–2 |
| Exeter G & C Club A | · | · | 5–4 | 4–4 | 5–5 | · | · | – |
Bold = match winner · Blue = postponed / rained off
Division 3
| Home ↓ / Away → | Bove B | Sidm A | King A | Seat B | King B | Teig A | Exet B |
|---|---|---|---|---|---|---|---|
| Bovey Tracey B | – | · | · | 6–1 | 5–5 | · | · |
| Sidmouth A | 1–8 | – | · | 2–8 | · | 5–5 | · |
| Kingsteignton A | 7–3 | · | – | · | 8–0 | · | 4–4 |
| Seaton B | 6–2 | · | 0–8 | – | · | 3–7 | 6–4 |
| Kingsteignton B | · | 1–8 | 3–7 | 8–1 | – | 4–5 | · |
| Teignmouth A | · | 4–4 | · | 6–2 | · | – | 5–4 |
| Exeter G & C Club B | 4–2 | 4–4 | 2–4 | · | · | · | – |
Bold = match winner · Blue = postponed / rained off
Division 4
| Home ↓ / Away → | Lymp A | Davi C | Will B | Tipt A | Newt B | Dawl B | Budl B | Exwi B |
|---|---|---|---|---|---|---|---|---|
| Lympstone A | – | · | 7–2 | · | 8–2 | 7–2 | · | 6–2 |
| David Lloyd Exeter C | 6–3 | – | 8–0 | · | 7–2 | 2–7 | · | · |
| Willand B | · | · | – | · | 4–7 | · | · | 3–7 |
| Tipton St John A | · | · | · | – | · | · | · | 6–3 |
| Newton Abbot B | · | 3–6 | · | · | – | · | 2–7 | 0–8 |
| Dawlish B | · | · | 5–4 | 4–4 | 6–2 | – | · | 3–6 |
| Budleigh Salterton B | 4–4 | 6–4 | 8–1 | 8–1 | · | · | – | 0–8 |
| Exwick B | · | 6–3 | · | 6–2 | 8–0 | · | · | – |
Bold = match winner · Blue = postponed / rained off
Division 5
| Home ↓ / Away → | Cred A | Wood A | Davi D | Exet C | Newt A | Vict D | Tivert | Sidm B |
|---|---|---|---|---|---|---|---|---|
| Crediton A | – | 6–5 | 8–0 | 8–0 | · | 7–2 | · | 8–2 |
| Woodbury A | 2–6 | – | · | 8–0 | 4–4 | · | · | 8–0 |
| David Lloyd Exeter D | 0–8 | 3–6 | – | · | · | · | · | · |
| Exeter G & C Club C | · | 2–8 | · | – | 2–8 | 5–6 | · | · |
| Newton St Cyres A | 3–6 | 5–5 | 8–0 | · | – | 6–4 | 6–3 | · |
| Victoria Park D | · | · | · | 6–4 | 4–5 | – | 4–4 | · |
| Tiverton | · | · | · | · | · | 7–2 | – | 8–1 |
| Sidmouth B | 6–3 | · | 7–3 | · | · | 4–6 | 8–0 | – |
Bold = match winner · Blue = postponed / rained off
Division 6
| Home ↓ / Away → | Chagfo | Exmo B | King C | Okeham | Tipt B | Vict E | Newt C | Wood B |
|---|---|---|---|---|---|---|---|---|
| Chagford | – | 8–0 | 6–2 | 8–1 | 8–0 | · | · | · |
| Exmouth B | 6–3 | – | · | · | · | 5–5 | · | · |
| Kingsteignton C | · | 0–8 | – | · | · | 4–6 | 6–2 | · |
| Okehampton | · | · | 8–0 | – | 8–0 | 6–2 | · | 6–3 |
| Tipton St John B | · | 8–0 | · | 2–7 | – | · | 4–4 | · |
| Victoria Park E | 0–8 | 1–8 | · | · | 8–0 | – | 8–2 | · |
| Newton Abbot C | · | · | 1–8 | 2–6 | 8–0 | · | – | · |
| Woodbury B | · | 5–6 | · | · | 8–0 | · | 6–4 | – |
Bold = match winner · Blue = postponed / rained off
Division 7
| Home ↓ / Away → | Dawl C | Cred B | Dawl D | Will C | Exet D | Exwi C | Sidf A | Sidm C |
|---|---|---|---|---|---|---|---|---|
| Dawlish C | – | 6–2 | 3–8 | · | · | · | · | · |
| Crediton B | · | – | · | 6–2 | · | · | · | · |
| Dawlish D | 8–0 | 7–2 | – | · | 8–0 | 7–2 | · | · |
| Willand C | · | · | · | – | 8–1 | · | · | · |
| Exeter G & C Club D | · | 2–8 | 3–7 | 3–7 | – | 2–6 | · | · |
| Exwick C | · | · | · | 8–0 | · | – | 4–4 | · |
| Sidford A | 8–0 | · | 6–4 | 8–1 | 8–0 | · | – | · |
| Sidmouth C | · | · | · | · | · | · | · | – |
Bold = match winner · Blue = postponed / rained off
Division 8
| Home ↓ / Away → | King D | Budl C | Lymp B | Samp C | Sidf B | Teig B | Tunnel | King E |
|---|---|---|---|---|---|---|---|---|
| Kingsteignton D | – | 6–3 | 4–6 | 0–8 | 4–5 | 0–8 | 4–5 | 8–0 |
| Budleigh Salterton C | · | – | 4–4 | · | · | · | 2–7 | · |
| Lympstone B | 8–0 | · | – | · | · | · | 6–2 | 8–0 |
| Sampford Peverell C | · | 6–4 | 4–6 | – | · | · | 7–3 | · |
| Sidford B | · | · | · | · | – | 0–8 | · | · |
| Teignmouth B | · | 8–0 | 8–0 | 8–0 | 8–0 | – | · | · |
| Tunnels | 6–3 | · | · | 6–3 | · | 2–7 | – | · |
| Kingsteignton E | 3–7 | · | · | 2–8 | · | · | 2–6 | – |
Bold = match winner · Blue = postponed / rained off