Ladies' League Tables
Summer 2026 · Updated 22 June 2026
* Unregistered player −2ptsØ Late scorecard −2pts$ No team −4/−8pts
Division 1
5 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey A | 6 | 4 | 1 | 1 | 32 | — | 32 |
| 2 | David Lloyd Exeter A | 5 | 4 | 1 | 0 | 30 | — | 30 |
| 3 | Victoria Park A | 6 | 1 | 1 | 4 | 17 | — | 17 |
| 4 | Seaton A | 4 | 2 | 0 | 2 | 16 | — | 16 |
| 5 | Sidmouth A | 5 | 0 | 1 | 4 | 13 | — | 13 |
Division 2
7 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Exeter G & C Club A | 8 | 6 | 1 | 1 | 51 | — | 51 |
| 2 | Kingsteignton A | 6 | 5 | 1 | 0 | 43 | — | 43 |
| 3 | Sampford Peverell A | 6 | 5 | 1 | 0 | 43 | — | 43 |
| 4 | Lympstone A | 7 | 2 | 2 | 3 | 28 | — | 28 |
| 5 | Newton Abbot B | 8 | 1 | 0 | 7 | 13 | — | 13 |
| 6 | Sidmouth B | 4 | 1 | 1 | 2 | 11 | — | 11 |
| 7 | Exeter G & C Club B | 7 | 0 | 0 | 7 | 7 | — | 7 |
Division 3
6 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Willand A | 7 | 5 | 0 | 2 | 42 | — | 42 |
| 2 | Victoria Park B | 6 | 4 | 2 | 0 | 40 | — | 40 |
| 3 | Seaton B | 7 | 3 | 1 | 3 | 30 | — | 30 |
| 4 | Bovey Tracey B | 5 | 2 | 2 | 1 | 26 | — | 26 |
| 5 | Okehampton | 5 | 1 | 1 | 3 | 18 | — | 18 |
| 6 | Sidmouth C | 6 | 0 | 0 | 6 | 10 | — | 10 |
Division 4
7 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Newton St Cyres A | 8 | 7 | 1 | 0 | 56 | — | 56 |
| 2 | Tipton St John | 8 | 5 | 0 | 3 | 42 | — | 42 |
| 3 | Exeter G & C Club C | 8 | 5 | 0 | 3 | 41 | — | 41 |
| 4 | David Lloyd Exeter B | 6 | 3 | 1 | 2 | 30 | — | 30 |
| 5 | Budleigh Salterton | 5 | 1 | 1 | 3 | 12 | — | 12 |
| 6 | Seaton C | 5 | 0 | 0 | 5 | 11 | — | 11 |
| 7 | Sampford Peverell B | 6 | 0 | 1 | 5 | 9 | — | 9 |
Division 5
6 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cary Park A | 6 | 6 | 0 | 0 | 44 | — | 44 |
| 2 | Newton Abbot C | 6 | 4 | 0 | 2 | 29 | — | 29 |
| 3 | Lympstone B | 5 | 3 | 0 | 2 | 27 | — | 27 |
| 4 | Sidford A | 4 | 2 | 0 | 2 | 23 | — | 23 |
| 5 | Sidmouth D | 5 | 0 | 0 | 5 | 5 | — | 5 |
| 6 | Exeter G & C Club D | 4 | 0 | 0 | 4 | 2 | — | 2 |
Division 6
7 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Torquay A | 8 | 8 | 0 | 0 | 61 | — | 61 |
| 2 | Chagford | 5 | 4 | 0 | 1 | 35 | — | 35 |
| 3 | Kingsteignton B | 8 | 4 | 0 | 4 | 31 | — | 31 |
| 4 | Willand B | 7 | 1 | 2 | 4 | 26 | — | 26 |
| 5 | Teign Valley | 8 | 2 | 2 | 4 | 22 | — | 22 |
| 6 | Woodbury | 7 | 1 | 2 | 4 | 19 | — | 19 |
| 7 | Torquay B | 5 | 1 | 0 | 4 | 16 | — | 16 |
Division 7
5 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey C | 4 | 3 | 1 | 0 | 29 | — | 29 |
| 2 | Exwick | 4 | 3 | 0 | 1 | 24 | — | 24 |
| 3 | Cary Park B | 2 | 1 | 1 | 0 | 12 | — | 12 |
| 4 | Newton St Cyres B | 5 | 1 | 0 | 4 | 12 | — | 12 |
| 5 | Dawlish | 5 | 1 | 0 | 4 | 11 | — | 11 |