Men's League Tables
Summer 2026 · Updated 22 June 2026
* Unregistered player −2ptsØ Late scorecard −2pts$ No team −4/−8pts
Division 1
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Budleigh Salterton A | 8 | 7 | 1 | 0 | 61 | — | 61 |
| 2 | David Lloyd Exeter A | 9 | 6 | 0 | 3 | 56 | — | 56 |
| 3 | Sampford Peverell A | 8 | 5 | 2 | 1 | 48 | — | 48 |
| 4 | Victoria Park A | 9 | 6 | 0 | 3 | 47 | — | 47 |
| 5 | Bovey Tracey A | 7 | 5 | 0 | 2 | 38 | — | 38 |
| 6 | Victoria Park B | 11 | 1 | 2 | 8 | 22 | — | 22 |
| 7 | Dawlish A | 8 | 1 | 0 | 7 | 20 | — | 20 |
| 8 | Seaton A | 10 | 0 | 3 | 7 | 16 | — | 16 |
Division 2
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sampford Peverell B | 7 | 7 | 0 | 0 | 53 | — | 53 |
| 2 | Willand A | 9 | 6 | 1 | 2 | 44 | -4 | 40 |
| 3 | Victoria Park C | 9 | 4 | 1 | 4 | 37 | — | 37 |
| 4 | Exwick A | 6 | 2 | 1 | 3 | 31 | — | 31 |
| 5 | Exeter G & C Club A | 7 | 2 | 3 | 2 | 30 | — | 30 |
| 6 | David Lloyd Exeter B | 7 | 1 | 0 | 6 | 20 | — | 20 |
| 7 | Newton Abbot A | 5 | 2 | 0 | 3 | 19 | -4 | 15 |
| 8 | Exmouth A | 6 | 1 | 0 | 5 | 14 | — | 14 |
Division 3
7 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingsteignton A | 6 | 5 | 1 | 0 | 38 | — | 38 |
| 2 | Teignmouth A | 6 | 4 | 2 | 0 | 32 | — | 32 |
| 3 | Seaton B | 8 | 3 | 0 | 5 | 27 | — | 27 |
| 4 | Bovey Tracey B | 6 | 2 | 1 | 3 | 26 | -4 | 22 |
| 5 | Kingsteignton B | 6 | 1 | 1 | 4 | 21 | — | 21 |
| 6 | Sidmouth A | 6 | 1 | 3 | 2 | 24 | -4 | 20 |
| 7 | Exeter G & C Club B | 6 | 1 | 2 | 3 | 22 | -2 | 20 |
Division 4
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Exwick B | 9 | 7 | 0 | 2 | 54 | — | 54 |
| 2 | David Lloyd Exeter C | 7 | 4 | 0 | 3 | 36 | — | 36 |
| 3 | Lympstone A | 6 | 4 | 1 | 1 | 35 | — | 35 |
| 4 | Budleigh Salterton B | 6 | 4 | 1 | 1 | 33 | -2 | 31 |
| 5 | Dawlish B | 6 | 3 | 1 | 2 | 27 | — | 27 |
| 6 | Newton Abbot B | 8 | 1 | 0 | 7 | 18 | — | 18 |
| 7 | Willand B | 6 | 0 | 0 | 6 | 14 | — | 14 |
| 8 | Tipton St John A | 4 | 1 | 1 | 2 | 13 | — | 13 |
Division 5
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Crediton A | 9 | 8 | 0 | 1 | 60 | — | 60 |
| 2 | Woodbury A | 8 | 4 | 2 | 2 | 46 | — | 46 |
| 3 | Newton St Cyres A | 8 | 5 | 2 | 1 | 45 | — | 45 |
| 4 | Victoria Park D | 8 | 3 | 1 | 4 | 34 | — | 34 |
| 5 | Sidmouth B | 7 | 3 | 0 | 4 | 28 | — | 28 |
| 6 | Tiverton | 5 | 2 | 1 | 2 | 22 | — | 22 |
| 7 | Exeter G & C Club C | 6 | 0 | 0 | 6 | 13 | — | 13 |
| 8 | David Lloyd Exeter D | 5 | 0 | 0 | 5 | 6 | — | 6 |
Division 6
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Okehampton | 7 | 6 | 0 | 1 | 42 | — | 42 |
| 2 | Chagford | 6 | 5 | 0 | 1 | 41 | — | 41 |
| 3 | Exmouth B | 7 | 4 | 1 | 2 | 33 | — | 33 |
| 4 | Victoria Park E | 7 | 3 | 1 | 3 | 30 | — | 30 |
| 5 | Newton Abbot C | 7 | 1 | 1 | 5 | 23 | — | 23 |
| 6 | Woodbury B | 4 | 2 | 0 | 2 | 22 | — | 22 |
| 7 | Kingsteignton C | 6 | 2 | 0 | 4 | 20 | — | 20 |
| 8 | Tipton St John B | 8 | 1 | 1 | 6 | 14 | — | 14 |
Division 7
7 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawlish D | 7 | 6 | 0 | 1 | 49 | — | 49 |
| 2 | Sidford A | 5 | 4 | 1 | 0 | 34 | — | 34 |
| 3 | Exwick C | 4 | 2 | 1 | 1 | 20 | — | 20 |
| 4 | Crediton B | 4 | 2 | 0 | 2 | 18 | — | 18 |
| 5 | Willand C | 5 | 2 | 0 | 3 | 18 | — | 18 |
| 6 | Exeter G & C Club D | 7 | 0 | 0 | 7 | 11 | — | 11 |
| 7 | Dawlish C | 4 | 1 | 0 | 3 | 9 | — | 9 |
Division 8
8 teams| # | Team | P | W | D | L | Pts | Pens | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Teignmouth B | 7 | 7 | 0 | 0 | 55 | — | 55 |
| 2 | Lympstone B | 7 | 5 | 1 | 1 | 38 | — | 38 |
| 3 | Tunnels | 8 | 5 | 0 | 3 | 37 | — | 37 |
| 4 | Kingsteignton D | 10 | 3 | 0 | 7 | 36 | — | 36 |
| 5 | Sampford Peverell C | 7 | 4 | 0 | 3 | 36 | — | 36 |
| 6 | Budleigh Salterton C | 5 | 0 | 1 | 4 | 13 | — | 13 |
| 7 | Kingsteignton E | 5 | 0 | 0 | 5 | 7 | — | 7 |
| 8 | Sidford B | 3 | 1 | 0 | 2 | 5 | — | 5 |